| Definition | Translation | |
|---|---|---|
| aspect ratio |
the width of the screen divided by its height | poměr stran |
| brightness | the amount of light produced by a monitor | jas |
| candela | the SI base unit of luminous intensity | kandela |
| colour depth |
the number of bits used to hold a colour pixel, it determines the number of colours the monitor can display | barevná hloubka |
| contrast ratio | a property of a display system, defined as the ratio of the luminance of the brightest color (white) to that of the darkest color (black) that the system is capable of producing | |
| CRT | Cathode Ray Tube | katodová trubice |
| CTP | computer to plate= an imaging technology in which DTP files are output directly to the printing plates | |
| dot pitch | the distance between dots on a monitor screen | a printer that uses pins to print an array of dots |
| electron beam | a group of nearly parallel lines of electromagnetic radiation | elektronový svazek |
| ergonomics | the branch of engineering science which studies the relation between workers and their environments | ergonomie |
| flicker | intermittent flashing | blikání, kmitání |
| imagesetter | a professional printer that generates a high-resolution output | |
| inch | a unit of length equal to 2.54 cm | palec |
| ink cartridge | a replaceable container that holds ink in an inkjet printer | inkoustová náplň |
| inkjet printer | a printer that generates an image by spraying tiny drops of ink at the paper | inkoustová tiskárna |
| laser beam | a beam of monochromatic coherent light | laserový paprsek |
| laser printer | a printer that uses a laser beam to fix the ink toner to the paper | laserová tiskárna |
| LCD | Liquid Crystal Display | displej s tekutými krystaly, LCD |
| multi-function printer | an all-in-one device that can function as a printer, scanner, photocopier and a fax | multifunkční tiskárna |
| noble gases | chemically inert gaseous elements of the helium group in the periodic table | vzácné, inertní plyny |
| OLED |
Organic Light-Emitting Diodes | |
| page description language (PDL) | a computer language that describes how to print the text and images on each page of the document | jazyk pro popis stránky |
| PictBridge | a technology developed by Canon that lets you print images from a memory card in a digital camera directly to the printer (without using a computer) | PictBridge |
| pixel | short for Picture Element, the smallest individual dot that can be displayed on a computer monitor | obrazový bod, pixel |
| plasma | an electrically charged gas that emits light | plazma |
| plasma screen | a display that generates images by a plasma discharge | plazmová obrazovka |
| platesetter | a machine creating the printing plates | |
| plotter | a graphics output device used to make engineering drawings | plotr, kreslicí zařízení |
| printer driver | a program installed to control a particular type of printer | ovladač tiskárny |
| refresh rate | the frequency at which the image is re-drawn on a display screen | obnovovací frekvence |
| resolution | the maximum number of pixels in the horizontal and vertical directions of the screen, number of pixels per inch | rozlišení |
| thermal printer | a printer that produces colour images by adhering wax-based ink onto the paper | tepelná tiskárna |
| toner | a special ink powder used in laser printers | toner |
| video adapter | an expansion card that processes images and sends the video signals to a monitor, | video adaptér |
© Střední průmyslová škola elektrotechniky a informatiky, Ostrava, příspěvková organizace